<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Tool</title>
	<atom:link href="http://www.majortool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majortool.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTM has been recognized for more than 17 years as having one of the best in industry safety records and again has received the 2011 safety award</title>
		<link>http://www.majortool.com/mtm-has-been-recognized-for-more-than-17-years-as-having-one-of-the-best-in-industry-safety-records-and-again-has-received-the-2011-safety-award</link>
		<comments>http://www.majortool.com/mtm-has-been-recognized-for-more-than-17-years-as-having-one-of-the-best-in-industry-safety-records-and-again-has-received-the-2011-safety-award#comments</comments>
		<pubDate>Mon, 14 May 2012 16:51:18 +0000</pubDate>
		<dc:creator>mmanuel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.majortool.com/?p=1221</guid>
		<description><![CDATA[. . Major Tool &#38; Machine has received the NTMA Safety Award Certificate, based on performance for 2011. Each year National NTMA awards Safety Awards based on the NTMA Safety Award Survey. The survey is a facsimile of the OSHA &#8230; <a href="http://www.majortool.com/mtm-has-been-recognized-for-more-than-17-years-as-having-one-of-the-best-in-industry-safety-records-and-again-has-received-the-2011-safety-award">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>                                                                                                      .<br />
                                                                                                      .<br />
Major Tool &amp; Machine has received the NTMA Safety Award Certificate, based on performance for 2011. Each year National NTMA awards Safety Awards based on the NTMA Safety Award Survey. The survey is a facsimile of the OSHA Form 300A, which is a Federal law that requires companies with more than 10 employees to complete and post in their plants. Eligibility to receive an NTMA Safety Award Certificate is determined by calculating the number of injuries versus the total number of man-hours working in that calendar year.<br />
<a href="http://www.majortool.com/wp-content/uploads/2012/05/Safty-Award-c.jpg"><img class="alignnone size-large wp-image-1230" title="Safty Award c" src="http://www.majortool.com/wp-content/uploads/2012/05/Safty-Award-c-1024x789.jpg" alt="" width="640" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/mtm-has-been-recognized-for-more-than-17-years-as-having-one-of-the-best-in-industry-safety-records-and-again-has-received-the-2011-safety-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recertification of AS9100C and ISO 9001:2008</title>
		<link>http://www.majortool.com/mtm-announces-our-recertification-of-as9100c-and-iso-90012008</link>
		<comments>http://www.majortool.com/mtm-announces-our-recertification-of-as9100c-and-iso-90012008#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:42:38 +0000</pubDate>
		<dc:creator>mmanuel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.majortool.com/?p=1189</guid>
		<description><![CDATA[Major Tool &#38; Machine Inc. hosted two auditors from our aerospace and defense registrar, Bureau Veritas, in February of 2012.  Their purpose was to review our facilities and business systems for compliance to the newly revised aerospace &#38; defense standard &#8230; <a href="http://www.majortool.com/mtm-announces-our-recertification-of-as9100c-and-iso-90012008">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major Tool &amp; Machine Inc. hosted two auditors from our aerospace and defense registrar, Bureau Veritas, in February of 2012.  Their purpose was to review our facilities and business systems for compliance to the newly revised aerospace &amp; defense standard AS9100C, as well as the commercial business standard of ISO 9001:2008.  These audits are very important to Major Tool for multiple reasons.  First, having and maintaining our AS9100 certification allows us to continue working with our aerospace customers.  Secondly, having and maintaining our ISO 9001 certification allows us to meet minimum requirements for many of our valuable non-aerospace customers.</p>
<p>During their time with us, the auditors identified the following strengths:</p>
<p>•             Knowledgeable personnel who showed a great deal of pride in the work they do;</p>
<p>•             Facilities and software integration;</p>
<p>•             The nonconformance / corrective action system;</p>
<p>•             Material traceability;</p>
<p>•             6S and continual improvement programs;</p>
<p>•             Calibration processes;</p>
<p>•             Receiving processes;</p>
<p>•             Tool Crib processes;</p>
<p>•             Internal audit program.</p>
<p>It is with Pride that MTM announces our recertification of AS9100C and ISO 9001:2008, valid thru March 16<sup>th</sup> 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/mtm-announces-our-recertification-of-as9100c-and-iso-90012008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for the Future</title>
		<link>http://www.majortool.com/investing-for-the-future</link>
		<comments>http://www.majortool.com/investing-for-the-future#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:15:23 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.majortool.com/?p=1151</guid>
		<description><![CDATA[Major Tool and Machine is proud to announce the addition of a new Mazak INTEGREX to our arsenal of machine tools. This multitasking machine gives us the ability to perform turning, boring, and 5-axis milling in a single set-up, allowing &#8230; <a href="http://www.majortool.com/investing-for-the-future">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major Tool and Machine is proud to announce the addition of a new Mazak INTEGREX to our arsenal of machine tools. This multitasking machine gives us the ability to perform turning, boring, and 5-axis milling in a single set-up, allowing for increased productivity and efficiency for any part or process. Designed for processing large, complex components such as shafts, this new Mazak gives us increased capacity and capability for all types industries. The machine is also equipped with a 120-tool magazine rack for adequate storage, as well as a heavy duty, programmable tailstock capable of handling the longest of parts.</p>
<div class="imageTurnerBackground imageTurnerRight">
<div class="imageTurner fancyBoxTurner"><a href="../wp-content/uploads/2012/02/mazak_1.jpg"><img src="../wp-content/uploads/2012/02/mazak_1_300.jpg" alt="" /></a><a href="../wp-content/uploads/2012/02/mazak_2.jpg"><img src="../wp-content/uploads/2012/02/mazak_2_300.jpg" alt="" /></a></div>
</div>
<p>For additional information regarding the capabilities of this machine or others, contact us at: <a href="mailto:sales@majortool.com">sales@majortool.com</a> or 317.636.6433</p>
<p>Key Machine Features:<br />
• Maximum Turning Diameter – 1070mm (42.13”)<br />
• Maximum Spindle Speed – 10,000 rpm<br />
• Head Rotation – 240 degrees<br />
• Steady Rest – 13” Diameter<br />
• Maximum Part Weight – 15,430 lbs.</p>
<p>Travel:<br />
• Travel (X) – 1025mm (40.35”)<br />
• Travel (Y) – 670mm (26.38”)<br />
• Travel (Z) – 4390mm (172.87”)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/investing-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Well at Major Tool &amp; Machine</title>
		<link>http://www.majortool.com/working-well-at-major-tool-machine</link>
		<comments>http://www.majortool.com/working-well-at-major-tool-machine#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:46:32 +0000</pubDate>
		<dc:creator>mmanuel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.majortool.com/?p=1139</guid>
		<description><![CDATA[We are very pleased to announce an expansion of our Working Well at Major Tool &#38; Machine (MTM) program with an Onsite Coordinator from Spectrum Health Systems. Responsibilities include: • developing and implementing appropriate wellness programming and activities for all &#8230; <a href="http://www.majortool.com/working-well-at-major-tool-machine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce an expansion of our Working Well at Major Tool &amp; Machine (MTM) program with an Onsite Coordinator from Spectrum Health Systems. <strong></strong></p>
<p>Responsibilities include:</p>
<p>• developing and implementing appropriate wellness programming and activities for all MTM employees,</p>
<p>• conducting health screenings for new hires,</p>
<p>• conducting annual health screenings for all employees and additional screenings during the year for premium discount maintenance,</p>
<p>• provide individual coaching to assist people in attaining their wellness goals,</p>
<p>• conduct all orientations and personal training as requested at the MTM fitness room. </p>
<p>The Wellness office is being remodeled to better suit the privacy and technical needs for this venture.  It will be centrally located on the campus in the Plant 1 facility.</p>
<p>We look forward to having this Onsite Coordinator with us and the additional advantages this position will bring to our overall wellness program.  We also want to thank Spectrum Health for partnering with us in the endeavor to provide support for our employees to achieve healthy lifestyles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/working-well-at-major-tool-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continual Improvement a Smashing Success!</title>
		<link>http://www.majortool.com/continual-improvement-a-smashing-success</link>
		<comments>http://www.majortool.com/continual-improvement-a-smashing-success#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:25:10 +0000</pubDate>
		<dc:creator>dweyreter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.majortool.com/?p=849</guid>
		<description><![CDATA[Major Tool and Machine is proud to recognize the 15 teams who presented in this year’s Continual Improvement Program. In 2011, our employees formed teams throughout the organization focused on enhancing our internal processes and systems. Each team was tasked &#8230; <a href="http://www.majortool.com/continual-improvement-a-smashing-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major Tool and Machine is proud to recognize the 15 teams who presented in this year’s Continual Improvement Program.  In 2011, our employees formed teams throughout the organization focused on enhancing our internal processes and systems. Each team was tasked with developing a project capable of improving a specific area of the organization and presenting the plan to a panel of judges.</p>
<p>On Thursday, December 1st, MTM will host 5 different customers who will be charged with selecting the winning team for our Continual Improvement Contest. Teams who have successfully made it to the final round of the contest will be presenting their improvements to our customers.  Each member of the winning team will be rewarded with three paid days off for their hard work throughout the year. </p>
<p>The six finalists include:<br />
    • Shipping &#038; Receiving<br />
    • Medium Fab North<br />
    • Red/Yellow CFT Team<br />
    • Quality<br />
    • Large Machining<br />
    • Production Machining</p>
<p>We’d like extend a special ‘thank you’ to our panel of customer judges, and to all who have contributed to make the 2011 Continual Improvement Program such a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/continual-improvement-a-smashing-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTM continues growth through sustainability</title>
		<link>http://www.majortool.com/major-tool-machine-continues-to-grow-with-new-sustainability-initiative</link>
		<comments>http://www.majortool.com/major-tool-machine-continues-to-grow-with-new-sustainability-initiative#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:34:26 +0000</pubDate>
		<dc:creator>jmanship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.majortool.com/?p=768</guid>
		<description><![CDATA[MTM has completed a 5,000 square feet addition to our Plant 3 facility for the handling of used coolant and storing/segregating of scrap material. In addition, we have added an environmentally controlled oil storage area, compressor room and maintenance area &#8230; <a href="http://www.majortool.com/major-tool-machine-continues-to-grow-with-new-sustainability-initiative">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MTM has completed a 5,000 square feet addition to our Plant 3 facility for the handling of used coolant and storing/segregating of scrap material. In addition, we have added an environmentally controlled oil storage area, compressor room and maintenance area for all machine tool and facility maintenance activities.  This new recycling / reuse facility enables us to cleanly extract and collect chips from coolant, sort and store recycled cardboard, plastics, wood, metal chips, and scrap materials, and provide a central storage location for recyclable materials.  Major Tool &#038; Machine is committed to providing a clean, safe and sustainable working environment for our employees, customers, and future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/major-tool-machine-continues-to-grow-with-new-sustainability-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Tool &amp; Machine continues to expand</title>
		<link>http://www.majortool.com/mtm-continues-to-expand</link>
		<comments>http://www.majortool.com/mtm-continues-to-expand#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:20:23 +0000</pubDate>
		<dc:creator>tactic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://majortool.com/?p=78</guid>
		<description><![CDATA[During Q1 2011, we added 3,900 square feet of manufacturing space to our Plant 1 facility. Along with this expansion, new crane and lighting systems were installed. Also included in the plant upgrade are 4 new machines to Major Tool&#8217;s &#8230; <a href="http://www.majortool.com/mtm-continues-to-expand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During Q1 2011, we added 3,900 square feet of manufacturing space to our Plant 1 facility. Along with this expansion, new crane and lighting systems were installed. Also included in the plant upgrade are 4 new machines to Major Tool&#8217;s arsenal of capabilities. This includes a High Speed JOBS Milling Center with 5 axis capability and two additional 5 axis bridge type mills. The fourth is a precision boring mill for extremely tight tolerance machining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/mtm-continues-to-expand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral Kirkland H. Donald visited MTM</title>
		<link>http://www.majortool.com/admiral-kirkland-h-donald-visited-mtm</link>
		<comments>http://www.majortool.com/admiral-kirkland-h-donald-visited-mtm#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:19:59 +0000</pubDate>
		<dc:creator>tactic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://majortool.com/?p=77</guid>
		<description><![CDATA[Admiral Kirkland H. Donald, USN is the current Director, Naval Nuclear Propulsion. On Jan 13, 2011 the Admiral toured Major Tool &#038; Machine and addressed all the employees during his &#8220;all hands&#8221; meeting. During the visit he toured the entire &#8230; <a href="http://www.majortool.com/admiral-kirkland-h-donald-visited-mtm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="imageTurnerBackground imageTurnerRight">
<div class="imageTurner fancyBoxTurner"><a href="../wp-content/uploads/2011/02/admiral-002.jpg"><img src="../wp-content/uploads/2011/02/admiral-002_300.jpg" alt=""/></a><a href="../wp-content/uploads/2011/02/admiral-003.jpg"><img src="../wp-content/uploads/2011/02/admiral-003_300.jpg" alt=""/></a><a href="../wp-content/uploads/2011/02/admiral-001.jpg"><img src="../wp-content/uploads/2011/02/admiral-001_300.jpg" alt=""/></a></div>
</div>
<p>Admiral Kirkland H. Donald, USN is the current Director, Naval Nuclear Propulsion. On Jan 13, 2011 the Admiral toured Major Tool &#038; Machine and addressed all the employees during his &#8220;all hands&#8221; meeting. During the visit he toured the entire 500,000 sq/ft facility stopping along the way to learn about many of the ongoing programs we currently have for The U.S. Navy&#8217;s Nuclear Propulsion Programs (NNPP) and other National Defense programs. Many employees had a chance to speak with the Admiral one on one. His encouraging statements about our facility and employees continued the positive commentary on Major Tool &#038; Machine and its employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majortool.com/admiral-kirkland-h-donald-visited-mtm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

